Parent | Child | Part | Notes | Start | End | Effective Start | Effective End |
---|---|---|---|---|---|---|---|
Player | - | - | 1000 | 1999 | - | - | |
BodyObj | - | Hair/Face | 2000 | 2999 | - | - | |
NPC | - | - | 100000 | 199999 | 100000 130000 |
109999 159999 |
|
QuestNPC | 1/2 | - | 110000 | 129999 | - | - | |
QuestNPCEx | 2/2 | - | 160000 | 199999 | |||
Item | 1/2 | - | 200000 | 299999 |
200000 240000 |
209999 249999 |
|
Weapon | - | - | 210000 | 219999 | - | - | |
Armor | - | - | 220000 | 239999 | - | - | |
Phantom | - | - | 250000 | 299999 | 250000 | 250020 | |
Table | 1/2 | - | 300000 | 399999 | 300000 | 363999 | |
Race | - | - | 300000 | 300999 | 300000 | 300031 | |
Voc | - | - | 301000 | 301999 | 301000 | 301031 | |
Sex | - | - | 302000 | 302999 | 302000 | 302004 | |
Fix | - | - | 303000 | 303999 | 303000 | 303001 | |
SkillBase | - | - | 305000 | 305999 | 0 | 199 | |
JobSkill | - | - | 306000 | 306999 | 0 | 30 | |
JobEqSkill | - | - | 307000 | 307999 | 0 | 31 | |
WeaponArg | - | - | 308000 | 308999 | 0 | 30 | |
ArmorArg | - | - | 309000 | 309999 | 0 | ||
BaseMagicList | - | - | 310000 | 310999 | 0 | 15 | |
Exp | - | - | 313000 | 313999 | 1 | 200 | |
CreateRole | - | - | 315000 | 315999 | ? | ? | |
Combo | - | - | 317000 | 317999 | - | - | |
Motion | - | - | 318000 | 318999 | - | - | |
Teach | - | - | 320000 | 320999 | - | - | |
ColoringShop | - | - | 321000 | 321999 | - | - | |
WorldMap | - | - | 322000 | 322999 | - | - | |
GuildLvInfo | - | - | 323000 | 323999 | - | - | |
AccountShop | - | - | 324000 | 324999 | - | - | |
SysKeyFunction | - | - | 326000 | 326999 | - | - | |
Lottery | - | - | 327000 | 327999 | - | - | |
SysKeyValue | - | - | 328000 | 328999 | - | - | |
InherentRate | - | - | 329000 | 329999 | - | - | |
HouseShop | - | - | 330000 | 330999 | - | - | |
HouseEnergyCost | - | - | 331000 | 331999 | - | - | |
PowerRate | - | - | 332000 | 332999 | - | - | |
RentFunction | - | - | 333000 | 333999 | - | - | |
GuildFlag | - | - | 334000 | 334999 | - | - | |
MapPoint | - | - | 335000 | 335999 | - | - | |
RelationMagic | - | - | 336000 | 336999 | - | - | |
RuneExchange | - | - | 337000 | 337999 | - | - | |
GuildBuilding | - | - | 338000 | 338999 | - | - | |
GuildBaseBuilding | - | - | 339000 | 339999 | - | - | |
GuildHouseItemPage | - | - | 340000 | 340999 | - | - | |
CultivatePetBase | - | - | 341000 | 341999 | - | - | |
CultivatePetLearnMagic | - | - | 342000 | 342999 | - | - | |
CultivatePetLifeSkill | - | - | 343000 | 343999 | - | - | |
PlantGrowAction | - | - | 346000 | 346999 | - | - | |
PlantProduct | - | - | 347000 | 347999 | - | - | |
PlantGambleItemState | - | - | 348000 | 348999 | - | - | |
ServantEvent | - | - | 349000 | 349999 | - | - | |
ServantHire | - | - | 350000 | 350999 | - | - | |
ServantStartValue | - | - | 351000 | 351999 | - | - | |
ItemCombine | - | - | 352000 | 352999 | - | - | |
LifeSkillRareEx | - | - | 353000 | 353999 | - | - | |
GuildHouseNPCReplace | - | - | 354000 | 354999 | - | - | |
GuildHouseNPCReplaceCost | - | - | 355000 | 355999 | - | - | |
RuneSystemEvent | - | - | 356000 | 356999 | - | - | |
PetCollection | - | - | 357000 | 357999 | - | - | |
AbilityParameters | - | - | 358000 | 358999 | - | - | |
PhantomRank | - | - | 359000 | 359999 | - | - | |
PhantomLv | - | - | 360000 | 360999 | - | - | |
PhantomSkill | - | - | 361000 | 361999 | - | - | |
CardAbility | - | - | 362000 | 362999 | - | - | |
CardAbilityRate | - | - | 363000 | 363999 | 363000 | 363003 | |
QuestDetail | - | Quests | 420000 | 489999 | 420000 | 429999 | |
MagicCollect | 1/3 | Spells | 490000 | 499999 | - | - | |
Magic | 1/3 | Buffs/Effects | 500000 | 509999 | - | - | |
Attribute | - | - | 510000 | 519999 | - | - | |
Rune | - | - | 520000 | 529999 | - | - | |
Title | - | - | 530000 | 539999 | 530000 | 534095 | |
KeyItem | 1/2 | - | 540000 | 549999 | - | - | |
Recipe | - | - | 550000 | 559999 | 550000 | 559999 | |
Mine | - | - | 560000 | 569999 | - | - | |
Image | 1/2 | - | 570000 | 589999 | - | - | |
LearnMagic | - | 590000 | 599999 | 590000 | 590012 | ||
Shop | 1/2 | 600000 | 609999 | - | - | ||
Suit | - | 610000 | 619999 | - | - | ||
MagicEx | 2/3 | Buffs/Effects | 620000 | 639999 | - | - | |
KeyItemEx | 2/2 | - | 640000 | 699999 | 640000 | 649999 (sql 654767) |
|
LuaScript | - | - | 700000 | 709999 | - | - | |
Camp | - | Attitude | 710000 | 719999 | - | - | |
Treasure | - | - | 720000 | 729999 | - | - | |
CliLuaScript | - | - | 730000 | 739999 | - | - | |
EqRefineAbility | - | - | 740000 | 749999 | - | - | |
Zone | - | - | 750000 | 759999 | - | - | |
CreateRole | - | - | 760000 | 769999 | 760000 | 760099 | |
Card | - | - | 770000 | 779999 | - | - | |
Flag | - | - | 780000 | 789999 | - | - | |
PE / Treasure2 | - | - | 790000 | 799999 | - | - | |
ImageEx | 2/2 | 800000 | 849999 | - | - | ||
MagicCollectEx | 2/3 | Spells | 850000 | 1199999 | - | - | |
Item_Arc | 1200000 | 1489999 |
1200000 1240000 |
1209999 1299999 |
|||
Weapon_Arc | - | - | 1210000 | 1219999 | - | - | |
Armor_Arc | - | - | 1220000 | 1239999 | - | - | |
MagicCollect_Arc | 3/3 | Spells | 1490000 | 1499999 | - | - | |
Magic_Arc | 3/3 | Buffs/Effects | 1500000 | 1599999 | - | - | |
Shop_Arc | 2/2 | - | 1600000 | 1609999 | - | - | |
HouseOption | - | - | 1610000 | 1619999 | - | - | |
HouseStyle | - | - | 1620000 | 1629999 | - | - | |
PrestigeBenefit | 1/1 | - | 1630000 | 1639999 | - | - | |
PrestigeAchieve | 1/1 | - | 2000000 | 2999999 | - | - | |
TableEx | 2/2 | - | 30000000 | - | - | - | |
CardStoneRate | - | - | 30064000 | 30064999 | - | - | |
CardStar | - | - | 30065000 | 30065999 | 65000 | 65003 | |
CardStoneStarRate | - | - | 30066000 | 30066999 | - | - | |
HouseBuilding | - | - | 30067000 | 30067999 | - | - |