|
Level |
Seed |
Product |
Cost |
|---|---|---|---|
|
1 |
Rat Tail Rattan Seed |
Mountain Demon Gras Bundle | 10 |
| Beetroot Bundle | |||
| Rosemary Bundle | |||
|
7 |
Grass Seed |
Mountain Demon Gras Bundle | 30 |
| Beetroot Bundle | |||
| Bison Grass Bundle | |||
|
13 |
Dog Tail Sickle Seed |
Bitterleaf Bundle | 90 |
| Mountain Demon Gras Sap | |||
| Beetroot Sap | |||
| Bison Grass Bundle | |||
|
19 |
Flying Reed Seed |
Moxa Bundle | 180 |
| Bitterleaf Bundle | |||
| Foloin Nut Butter | |||
|
25 |
Horsehoof Seed |
Dusk Orchid Bundle | 300 |
| Moxa Bundle | |||
| Bitterleaf Sap | |||
| Foloin Nut Butter | |||
|
31 |
Swanwool Seed |
Dusk Orchid Bundle | 480 |
| Moxa Sap | |||
| Green Thistle Bundle | |||
|
37 |
Nightwalker Seed |
Barsaleaf Bundle | 600 |
| Dusk Orchid Sap | |||
| Green Thistle Bundle | |||
|
43 |
Flying Winter Seed |
Moon Orchid Bundle | 800 |
| Sinners Palm Bundle | |||
| Barsaleaf Sap | |||
| Straw Mushroom Bundle | |||
|
49 |
Pegasus Feather Seed |
Moon Orchid Sap | 1,200 |
| Sinners Palm Sap | |||
| Barsaleaf Sap | |||
| Straw Mushroom Bundle | |||
|
55 |
Anglewing Seed |
Dragon Mallow Bundle | 1,600 |
| Moon Orchid Sap | |||
| Sinners Palm Sap | |||
| Mirror Sedge Bundle | |||
|
61 |
Stardust Seed |
Thorn Apple Bundle | 2,100 |
| Boquet of Verbena | |||
| Dragon Mallow Sap | |||
| Mirror Sedge Bundle | |||
|
67 |
Dune Seed |
Thron Apple Juice | 2,700 |
| Verbena Juice | |||
| Dragon Mallow Sap | |||
| Goblin Grass Bundle | |||
|
73 |
Lovemusk Seed |
Thorn Apple Juice | 3,300 |
| Verbena Juice | |||
| Goblin Gras Bundle | |||
|
79 |
Sunbathed Seed |
Nocturnal Lantern Grass Sap | 4,000 |
| Thunderhoof Grass Bundle | |||
| Dovetail Flower Bouquet | |||
| Thorn Apple Extract | |||
| Verbena Extract | |||
| Goblin Grass Bundle | |||
|
85 |
Seed - Sunlight Paradisia |
Isyeh Grass Bundle | 4,800 |
| Thunderhoof Grass Sap | |||
| Nocturnal Lantern Grass Extract | |||
| Thunderhoof Grass Bundle | |||
| Dragonsprout Grass Bundle | |||
| Dovetail Flower Sap | |||
|
91 |
Seed - Freedom Tulip |
Snow Grass Bundle | 5,700 |
| Cold Psilotum Bundle | |||
| Moon Grass Bundle | |||
| Cold Psilotum Juice | |||
| Dragonsprout Grass Sap | |||
| Isyeh Grass Extract | |||
|
97 |
Seed - Fire Lily of Hope |
Shell Flower Bundle | 6,700 |
| Snow Grass Juice | |||
| Cold Psilotum Extract | |||
| Snow Grass Bundle | |||
| Moon Grass Bundle | |||
| Dragonsprout Grass Sap | |||
| 100 | Seed - Grimmsoul Darkbloom | Chlorophyta Bundle | 25,000 |
| Shell Flower Juice | |||
| Snow Gras Extract | |||
| Shell Flower Bundle | |||
| Moon Grass Bundle | |||
| Moon Grass Juice |
|
Level |
Seed |
Product |
Cost |
|---|---|---|---|
|
1 |
Red Crystalline Seed | Zinc Sand | 10 |
| Tin Sand | |||
| Flame Dust Sand | |||
|
7 |
Yellow Crystalline Seed | Zinc Sand | 30 |
| Tin Sand | |||
| Cyanide Sand | |||
|
13 |
White Crystalline Seed | Iron Sand | 90 |
| Zinc Nugget | |||
| Tin Nugget | |||
| Cyanide Sand | |||
|
19 |
Green Crystalline Seed | Copper Sand | 180 |
| Iron Sand | |||
| Rock Crystal Sand | |||
|
25 |
Blue Crystalline Seed | Dark Crystal Sand | 300 |
| Copper Sand | |||
| Iron Nugget | |||
| Rock Crystal Sand | |||
|
31 |
Clay Dragon Nest Seed | Dark Crystal Sand | 480 |
| Copper Nugget | |||
| Mysticite Sand | |||
|
37 |
Earth Dragon Nest Seed | Silver Sand | 600 |
| Dark Crystal Nugget | |||
| Mysticite Sand | |||
|
43 |
Fire Dragon Nest Seed | Wizard-Iron Sand | 800 |
| Moon Silver Sand | |||
| Silver Nugget | |||
| Mithril Sand | |||
|
49 |
Volcanic Stone Seed | Wizard-Iron Nugget | 1,200 |
| Moon Silver Nugget | |||
| Silver Nugget | |||
| Mithril Sand | |||
|
55 |
Geocentric Stone Seed | Abyss-Mercury Sand | 1,600 |
| Wizard-Iron Nugget | |||
| Moon Silver Nugget | |||
| Frost Crystal Sand | |||
|
61 |
Tidal Seed | Rune Obsidian Sand | 2,100 |
| Olivine Sand | |||
| Abyss-Mercury Nugget | |||
| Frost Crystal Sand | |||
|
67 |
Chime Seed | Rune Obsidian Nugget | 2,700 |
| Olivine Nugget | |||
| Abyss-Mercury Nugget | |||
| Mica Sand | |||
|
73 |
Needle Seed | Rune Obsidian Nugget | 3,300 |
| Olivine Nugget | |||
| Mica Sand | |||
|
79 |
Green Shine Seed | Purple Agate Crystal Sand | 4,000 |
| Olegan Stone Sand | |||
| Rein Crystal Sand | |||
| Rune Obsidian Ingot | |||
| Olivine Ingot | |||
| Mica Sand | |||
|
85 |
Seed - Moonlight Paradisia | Silver Star Stone Sand | 4,800 |
| Olegan Stone Sand | |||
| Olegan Stone Nugget | |||
| Purple Agate Crystal Ingot | |||
| Rein Crystal Nugget | |||
|
91 |
Seed - Honor Oath Tulip | Rainbow Stone Sand | 5,700 |
| Mutation Dust Sand | |||
| Sea Crystal Sand | |||
| Mutation Dust Nugget | |||
| Ironaxe Stone Nugget | |||
| Silver Star Stone Ingot | |||
|
97 |
Seed - Fire Lily of Luck | Argyrite Sand | 6,700 |
| Rainbow Stone Nugget | |||
| Mutation Dust Ingot | |||
| Rainbow Stone Sand | |||
| Sea Crystal Sand | |||
| Ironaxe Stone Nugget | |||
| 100 | Seed - Shadowblade Night | Osmium Sand | 25,000 |
| Argyrite Nugget | |||
| Rainbow Stone Ingot | |||
| Argyrite Sand | |||
| Sea Crystal Nugget | |||
| Sea Crystal Sand |
|
Level |
Seed |
Product |
Cost |
|---|---|---|---|
|
1 |
Vine Seed | Ash Timber | 10 |
| Willow Timber | |||
| Chime Wood Timber | |||
|
7 |
Grass Tree Seed | Ash Timber | 30 |
| Willow Timber | |||
| Stone Rotan Timber | |||
|
13 |
Trampled Seed | Maple Timber | 90 |
| Ash Lumber | |||
| Willow Lumber | |||
| Stone Rotan Timber | |||
|
19 |
Hard Cotton Seed | Oak Timber | 180 |
| Maple Timber | |||
| Redwood Timber | |||
|
25 |
Water Chestnut Seed | Pine Timber | 300 |
| Oak Timber | |||
| Maple Lumber | |||
| Redwood Timber | |||
|
31 |
Magic Vine Seed | Pine Timber | 480 |
| Oak Lumber | |||
| Dragon Beard Root Timber | |||
|
37 |
Long Iron Stick Seed | Holly Timber | 600 |
| Pine Lumber | |||
| Dragon Beard Root Timber | |||
|
43 |
Pixie Tree Seed | Yew Timber | 800 |
| Tarslin Demon Wood Timber | |||
| Holly Lumber | |||
| Sagewood Timer | |||
|
49 |
Split Wood Seed | Yew Lumber | 1,200 |
| Tarslin Demon Wood Lumber | |||
| Holly Lumber | |||
| Sagewood Timber | |||
|
55 |
Bridge Seed | Dragonlair Wood Timber | 1,600 |
| Yew Lumber | |||
| Tarslin Demon Wood Lumber | |||
| Fairywood Timber | |||
|
61 |
Orange Moon Seed | Ancient Spirit Oak Timber | 2,100 |
| Fastan Banyan Timber | |||
| Dragonlair Wood Lumber | |||
| Fairywood Timber | |||
|
67 |
Lantern Seed | Ancient Spirit Oak Lumber | 2,700 |
| Fastan Banyan Lumber | |||
| Dragonlair Wood Lumber | |||
| Aeontree Timber | |||
|
73 |
Aurora Seed | Ancient Spirit Oak Lumber | 3,300 |
| Fastan Banyan Lumber | |||
| Aeontree Timber | |||
|
79 |
Echo Seed | Janost Cypress Timber | 4,000 |
| Todo Ginkgo Timber | |||
| Stone Pine Timber | |||
| Ancient Spirit Oak Plank | |||
| Fastan Banyan Plank | |||
| Aeontree Timber | |||
|
85 |
Seed - Sunset Paradisia | Nadal Wisteria Timber | 4,800 |
| Todo Ginkgo Timber | |||
| Blood Palm Timber | |||
| Todo Ginkgo Lumber | |||
| Stone Pine Lumber | |||
| Janost Cypress Plank | |||
|
91 |
Seed - Romance Tulip | Fire Mountain Tree Timber | 5,700 |
| Summer Oak Timber | |||
| Bleak Fir Timber | |||
| Summer Oak Lumber | |||
| Blood Palm Lumber | |||
| Nadal Wisteria Plank | |||
|
97 |
Seed - Fire Lily of Love | Kandi Tree Timber | 6,700 |
| Fire Mountain Tree Lumber | |||
| Summer Oak Plank | |||
| Fire Mountain Tree Timber | |||
| Bleak Fir Timber | |||
| Blood Palm Lumber | |||
| 100 | Seed - Blackheart Thornvale | White Cedar Timber | 25,000 |
| Kandi Tree Lumber | |||
| Fire Mountain Tree Plank | |||
| Kandi Tree Timber | |||
| Bleak Fir Timber | |||
| Bleak Fir Lumber |
|
Level |
Seed |
Product |
|---|---|---|
| 1 | Laplace Seed | Normal Laplace Pollen |
| Shining Laplace Pollen | ||
| Delicate Laplace Pollen | ||
| 1 | Red Snowflake Festival Seed | Red Snowflake Festival Plant |