
The Newbie Guild is a special society for players who have only recently begun their journey through Taborea. It serves as an introductory guild where adventurers can experience the core mechanics of guild membership including access to daily quests, buffs and useful facilities within the Guild Castle.
Joining the Newbies Guild provides new players with the opportunity to:
When players feel confident enough, they are encouraged to leave the Newbies Guild and join a more experienced community to continue their adventure.

Members of the Newbies Guild can undertake special daily quests available on four different quest boards, each representing a distinct level of difficulty.
Completing these quests rewards players with diamonds up to 5,000 diamonds.
The quests are designed to be suitable for all character levels, allowing new players to select challenges that match their current strength.
Level Range: 10โ50
Reward: ๐ 20 Diamonds per quest
| Level | Quest Name | Quest ID | Item Reward | Description |
|---|---|---|---|---|
| 10 | Merchantโs Gamble | 428342 | ๐ 20 | List any item in the Auction House. |
| 10 | Monster Card Disenchanter | 428346 | ๐ 20 | Disenchant 5 monster cards. |
| 10 | Master Gatherer | 428347 | ๐ 20 | Gather 30 materials from level 15+ nodes. |
| 20 | Gear Maintenance | 428341 | ๐ 20 | Repair any equipment using a Repair Hammer. |
| 50 | Ancient Mementos Exchange | 428343 | ๐ 20 | Exchange Ancient Mementos at Owenstein. |
| 50 | High Roller | 428345 | ๐ 20 | Spend 500,000 gold in shops. |
Level Range: 1โ90
Reward: ๐ 50 Diamonds per quest
| Level | Quest Name | Quest ID | Reward | Description |
|---|---|---|---|---|
| 1 | Home Sweet Home | 428355 | ๐ 50 | Buy 3 furniture items for your house. |
| 1 | Daily Duty | 428356 | ๐ 50 | Complete 1 daily quest. |
| 10 | Crafting Artisan | 428348 | ๐ 50 | Craft 2 items using any profession. |
| 40 | Card Customizer | 428349 | ๐ 50 | Upgrade a monster card to a higher star level. |
| 40 | Quest Master | 428350 | ๐ 50 | Finish 10 quests above your characterโs level. |
| 60 | Rune Mastery | 428351 | ๐ 50 | Fuse runes using the Arcane Transmutator. |
| 60 | Cavi Catcher | 428352 | ๐ 50 | Catch 5 Magic or Golden Magic Cavis using Huntsmanโs Trap. |
| 60 | Minigame Master | 428353 | ๐ 50 | Complete all available minigames in a row. |
| 60 | Refinerโs Touch | 428354 | ๐ 50 | Refine any piece of gear with a refining stone. |
| 90 | Mirrorworld Explorer | 428357 | ๐ 50 | Complete 3 different Mirrorworld instances. |
Level Range: 60โ80
Reward: ๐ 100 Diamonds per quest
| Level | Quest Name | Quest ID | Reward | Description |
|---|---|---|---|---|
| 60 | PvP Champion | 428359 | ๐ 100 | Win against 3 players in battleground fights. |
| 75 | Instance Conqueror | 428358 | ๐ 100 | Clear 2 instances level 75 or higher. |
| 75 | Ultimate Quest Master | 428360 | ๐ 100 | Complete 50 quests at or above your level. |
| 80 | Event Conqueror | 428361 | ๐ 100 | Join Justice Workshop events and earn Public Event Points. |
Level Range: 1โ100
Reward: ๐ 20โ100 Diamonds per quest
| Level | Quest Name | Quest ID | Reward | Description |
|---|---|---|---|---|
| 1 | The Travelerโs Journey | 428363 | ๐ 20 | Visit 5 different zones in Taborea. |
| 80 | Boss Hunter | 428364 | ๐ 100 | Defeat 10 bosses level 80 or higher. |
| 70 | Honorary Ally | 428365 | ๐ 100 | Join 5 Honor Parties and assist other players. |
| 100 | Instance Master | 428366 | ๐ 100 | Clear 3 Custom or Nostalgia instances. |
![]() |
![]() |
Zone: Newbies Guild Castle
Access: Available to all Newbies Guild members
Cost: Buff Towers - Free | Stable Buff - Gold Fee
Inside the Newbies Guild Castle, members can access a range of powerful buffs to assist in combat, leveling, and travel. These features are among the most valuable benefits of staying in the guild.
There are six Buff Towers located inside the guild castle - three on the left and three on the right of the courtyard.
All buffs are Level V and completely free to use.
Left Towers - Progression Buffs
| Tower | Effect |
|---|---|
| Experience Tower | Increases EXP gained from defeating enemies. |
| Talent Tower | Increases TP (Talent Points) gained in combat. |
| Drop Tower | Increases item drop rate from monsters. |
Right Towers - Combat Buffs
| Tower | Effect |
|---|---|
| Attack Tower | Boosts physical and magical attack power. |
| Defense Tower | Increases physical and magical defense. |
| Vitality Tower | Raises maximum HP. |
๐ก Tip: All tower buffs stack with potions and other temporary bonuses.
Always collect them before starting quests or instances.
The Stable grants a Riding Speed Buff that allows faster travel across Taborea.
Unlike tower buffs, this one requires a small gold payment that varies by buff level.
| Buff Level | Effect | Cost |
|---|---|---|
| I | +5% Riding Speed | 550 Gold |
| II | +10% Riding Speed | 750 Gold |
| III | +15% Riding Speed | 950 Gold |
| IV | +20% Riding Speed | 1150 Gold |
| V | +25% Riding Speed | 1350 Gold |
๐ Tip: The Riding Buff duration stacks with mount bonuses, making it ideal for completing gathering or delivery quests faster.

Zone: Newbies Guild Castle
Access: Guild members only
Location: Inside the main building, right-side lever to open Treasury
Cost: Free (limited daily withdrawals per page)
The Guild Treasury provides new adventurers with food, potions and transformation items to support early progression in Taborea.
Items are grouped into multiple pages, each themed for different needs. From recovery food to special potions and collectible transformation consumables.
Foods that enhance offensive power, critical hits, or overall damage output.
| Item ID | Item Name |
|---|---|
| 200085 | Roasted Salty Fish |
| 200086 | Garlic Roasted Meat |
| 200091 | Salted Fish with Sauce |
| 200092 | Smoked Bacon with Herbs |
| 200103 | Deluxe Seafood |
| 200104 | Spicy Meatsauce Burrito |
| 200110 | Unimaginable Salad |
| 200116 | Imperial Seafood Pie |
| 207604 | Lightly Burnt Fish |
| 207605 | Spiced Roast Fish |
| 207606 | Broiled Fish |
| 207608 | Fried Salted Fish |
| 207609 | Juicy Battered Fish |
| 207610 | Fish Fillet with Pepper |
| 207611 | Pan-fried Fish Steak |
| 207612 | Steamed Fish Steak |
| 207635 | Loaf of Magic Hard Bread |
| 207636 | Loaf of Handmade Black Bread |
| 207637 | Light Fluffy Bread |
| 207639 | Garlic Bread |
| 207640 | Sesame Bread |
| 207641 | Pastry Rolls with Cinnamon |
| 207642 | Natural Bread |
| 207643 | Bread with a Pygmierum Aroma |
| 207644 | Lettuce Sandwich |
| 207645 | Meat Sandwich |
| 207646 | Fried Egg Sandwich |
| 207648 | Berry Sandwich |
| 207649 | Ham Sandwich |
| 207650 | Salted Meat Sandwich |
| 207651 | Smoked Chicken Sandwich |
| 207652 | Vegetable Sandwich |
| 207653 | Lightly Burnt Ribs |
| 207654 | Spiced Rack of Ribs |
| 207655 | Broiled Ribs |
| 207657 | Fried Rib |
| 207658 | Juicy Spare Ribs |
| 207659 | Peppered Ribs |
| 207660 | Fried Ribs |
| 207661 | Honey Ribs |
Dishes that improve armor, resistances, or defensive attributes.
| Item ID | Item Name |
|---|---|
| 200125 | Fruits and Cheese |
| 200126 | Aromatic Fruit |
| 200134 | Excellent Meat and Bread |
| 200137 | Delicious Mushroom Pie |
| 200145 | Exquisite Tea-scented Waffle |
| 200146 | Exquisite Cocoa Shortbread |
| 207595 | Bitter Dark Chocolate |
| 207596 | Ordinary Chocolate |
| 207597 | Milk Chocolate |
| 207598 | Gourmet Chocolate |
| 207599 | Creamed Chocolate |
| 207600 | Handmade Chocolate |
| 207601 | Strawberry Chocolate |
| 207602 | Nut Chocolate |
| 207603 | Truffle Chocolate |
| 207662 | Chocolate Cake |
| 207663 | Cheesecake |
| 207664 | Butter Cream Cake |
| 207665 | Honey Cake |
| 207666 | Berry Cake |
| 207667 | Strawberry Cake with Cream |
| 207668 | Vanilla Cake |
| 207669 | Fruit Tart in a Local Style |
| 207670 | Birthday Cake |
Consumables that restore, protect, or grant temporary immunities.
| Item ID | Item Name |
|---|---|
| 200149 | Laor Forest Tart |
| 200150 | Serenstum |
| 203493 | Phirius Special Water - Type E |
| 203496 | Phirius Potion - Type C |
| 203503 | Phirius Elixir - Type E |
| 200172 | Invisibility Potion |
| 200173 | Strong Stimulant |
| 200192 | Ancient Spirit Water |
| 200199 | Touch of the Unicorn |
| 200225 | Embrace of the Muse |
| 200277 | Hero Potion |
| 200425 | Elixir of the Sage |
| 203507 | Strength of Battle |
| 203509 | Potion of Exquisite Skill |
| 203511 | Potion of Focused Will |
Items that boost mana, rage, focus, energy regeneration, all attributes, or casting speed.
| Item ID | Item Name |
|---|---|
| 200559 | Transformation Potion - Abyssal Shadow |
| 201134 | Experience Potion |
| 201610 | Skill Potion |
Rare consumables for appearance changes and character growth.
| Item ID | Item Name |
|---|---|
| 240465 | Transformation Potion - Rock Guardian |
| 1244028 | Transformation Potion - Kidd |
| 1244029 | Transformation Potion - Soulless Warrior |
| 1244030 | Transformation Potion - Regin |
| 1244094 | Transformation Potion - Grave Reaper |