With Orkham Chronicles of Arcadia gains the Corruption System. With it, you can shuffle dynamic stats on weapons. After creating a corrupt weapon through a Core or Coins, you need the following items to shuffle the stats:
| Corruption Crystal |
![]() |
| Corruption Shard |
![]() |
Corruption Power replaces durability for all corrupted attributes and directly determines how strong these bonuses become. It is a scaling resource that grows, decays, and can be actively managed by the player.
![]() |
![]() |
|
The character frame |
Any weapon with corrupted attributes will show the current corrupted power modifier |
Corruption Power can be increased by consuming special cores. Using a Dark Core will add 35 Power, while a Destruction Core obtained from Orkham will add 400 Power.
Power is also gained when exchanging materials for a weapon from Orkham or The Shattered Grove NPCs. After the first exchange, each additional weapon craft grants 5% Corruption Power per crafted weapon.
Corruption Power slowly decreases over time. Each day, you lose roughly 2.2% of your total.
Armor shuffling allows players to modify predefined stats on their gear, offering a chance to either increase or decrease these values. To ensure balance, dynamic stats are adjusted to prevent extreme variances in outcomes, such as consistently low or exceptionally high stat rolls. The effectiveness of these dynamic stats is scaled according to the armor's tier.
![]() |
![]() |
![]() |
Weapons use a dynamic stat pool that you can modify through shuffling, allowing you to customize weapon attributes to fit your build. All rolled stats scale with the weapon’s tier. Any stat listed on this page can appear on corrupted weapons, and the values shown represent the minimum and maximum possible rolls.
You cannot roll more than one stat from the same attribute category. For example, % Physical Attack and % Magical Attack can never appear together on the same weapon.
For weapons, a dynamic stat pool is available that you can adjust through shuffling. This process allows you to customize individual weapon stats, which also scale with the weapon’s tier.
All stats can appear on corrupted weapons. The values shown represent the minimum and maximum possible rolls. Rolls on Orkham weapons are multiplied by 0.875 compared to the values listed below.
There is a significant difference between rolling weapons from Orkham and The Shattered Grove.



Important: You cannot have more than one stat from the same attribute category. For example, % Physical Attack and % Magical Attack cannot appear on the same weapon.
With the release of The Shattered Grove, a new mechanic was introduced that allows you to increase corrupted stat roll values on a weapon without reshuffling it. Two items support this system.
The Lesser Dim Fragment is obtainable from the Item Shop, while the Dim Fragment drops in The Shattered Grove and is also required to upgrade gear to Perfect Form.
If all other stats on a four-stat weapon are already maxed, Dim Fragments will instead gradually reduce the final stat down to 0.1.

Karma is accumulated when you use any shuffler item. It is limited to 100, each accumulation grants 1 Karma. You lose a Karma every 3 minutes.
Every 5 karma accumulation will grant you a Karma Strike; which is greatly increasing chance of getting Special Stats for each weapon, and chance of getting Wanted stat.
If you have more than 50 Karma, every accumulation will grant Karma Strike instead of every 5, and also between 50 and 100 Karma points, your chance boost will start to scale up to 2x.
| Stat Name | Min Value | Max Value |
|---|---|---|
| All Basic Attributes | 320 | 3200 |
| % Strength | 4 | 6 |
| % Stamina | 4 | 6 |
| % Intelligence | 4 | 6 |
| % Wisdom | 4 | 6 |
| % Dexterity | 4 | 6 |
| % All Basic Attributes | 3.2 | 4.8 |
| % Max HP | 2.8 | 4 |
| % Max MP | 7.2 | 10 |
| % Max Rage | 24 | 30 |
| % Max Focus | 24 | 30 |
| % Max Energy | 24 | 30 |
| Stat Name | Min Value | Max Value |
|---|---|---|
| % Physical Attack | 3.2 | 4.8 |
| % Magical Attack | 3.2 | 4.8 |
| % Physical Accuracy | 6 | 8 |
| % Magical Accuracy | 6 | 8 |
| % Dot Damage | 4.8 | 7.2 |
| Stat Name | Min Value | Max Value |
|---|---|---|
| Lethality Rate | 8000 | 9000 |
| % Execution Power Bonus | 3.2 | 4.8 |
| Potency Rate | 8000 | 9000 |
| % Arcane Amplification Bonus | 3.2 | 4.8 |
| Physical Damage | 1300 | 1540 |
| % Physical Damage | 2 | 2.4 |
| Magical Damage | 1333.2 | 1600 |
| % Magical Damage | 3.2 | 4.8 |
| % Off-Hand Damage | 5.6 | 7.2 |
| % Ranged Weapon Damage | 2.4 | 3.2 |
| % Bow Damage | 2.4 | 3.2 |
| % Crossbow Damage | 2.4 | 3.2 |
| % Gun Damage | 2.4 | 3.2 |
| % Melee Weapon Damage | 2.4 | 3.2 |
| % Sword Damage | 2.4 | 3.2 |
| % Dagger Damage | 2.4 | 3.2 |
| % Axe Damage | 2.4 | 3.2 |
| % 1-H Hammer Damage | 2.4 | 3.2 |
| % 2-H Sword Damage | 2.4 | 3.2 |
| % 2-H Axe Damage | 2.4 | 3.2 |
| % 2-H Hammer Damage | 2.4 | 3.2 |
| % Spear Damage | 2.4 | 3.2 |
| % Katana Damage | 2.4 | 3.2 |
| % Instrument Damage | 2.4 | 3.2 |
| % Main Hand Weapon Damage | 2.4 | 3.2 |
| % Damage in PvE | 2.4 | 4 |
| % Distant Damage (Single target) | 4.8 | 7.2 |
| % Ranged Weapon Magical Damage | 4.8 | 7.2 |
| % Melee Weapon Magical Damage | 4.8 | 7.2 |
| % Dagger Magical Damage | 4.8 | 7.2 |
| % Wand Magical Damage | 4.8 | 7.2 |
| % 1-H Hammer Magical Damage | 4.8 | 7.2 |
| % 2-H Sword Magical Damage | 4.8 | 7.2 |
| % Staff Magical Damage | 4.8 | 7.2 |
| % Instrument | 4.8 | 7.2 |
| Stat Name | Min Value | Max Value |
|---|---|---|
| % Elemental Damage | 2.8 | 4 |
| Earth Damage | 2.8 | 4.8 |
| Water Damage | 2.8 | 4.8 |
| Fire Damage | 2.8 | 4.8 |
| Wind Damage | 2.8 | 4.8 |
| Light Damage | 2.8 | 4.8 |
| Dark Damage | 2.8 | 4.8 |
| % Poison Damage | 2.8 | 4.8 |
| Stat Name | Min Value | Max Value |
|---|---|---|
| % Attack Speed | -2.8 | -4 |
| % Casting Speed | -2.8 | -4 |
| % Ranged Attack Speed | -2.8 | -4 |
| % Bow Attack Speed | -2.8 | -4 |
| % Crossbow Attack Speed | -2.8 | -4 |
| % Gun Attack Speed | -2.8 | -4 |
| % Sword Attack Speed | -2.8 | -4 |
| % Dagger Attack Speed | -2.8 | -4 |
| % Wand Attack Speed | -2.8 | -4 |
| % Axe Attack Speed | -2.8 | -4 |
| % 1-H Hammer Attack Speed | -2.8 | -4 |
| % 2-H Sword Attack Speed | -2.8 | -4 |
| % Staff Attack Speed | -2.8 | -4 |
| % 2-H Axe Attack Speed | -2.8 | -4 |
| % 2-H Hammer Attack Speed | -2.8 | -4 |
| % Spear Attack Speed | -2.8 | -4 |
| % Katana Attack Speed | -2.8 | -4 |
| % Instrument Attack Speed | -2.8 | -4 |
| % Cooldown Speed Rate | -2.8 | -4.8 |
| % Extra Attack Chance | 12.8 | 16 |
| Stat Name | Min Value | Max Value |
|---|---|---|
| Physical Defense | 8800 | 10000 |
| % Physical Defense | 4 | 6 |
| Magical Defense | 8800 | 10000 |
| % Magical Defense | 4 | 6 |
| Dodge | 1600 | 2000 |
| Fortitude Rate | 700 | 800 |
| Magical Absorbtion | -3.2 | -4.8 |
| Physical Absorbtion | -3.2 | -4.8 |
| Magic Resistance | 1600 | 2000 |
| % Magic Resistance Rate | 2.4 | 3.2 |
| % Resistance in PvE | -3.2 | -4.8 |
| % Dodge | 2.4 | 3.2 |
| % Area Damage Resistance | -6 | -8 |
| % Damage Reduction at Full HP | -6 | -8 |
| Shield Block | 2 | 2.4 |
| Fortitude Rate | 800 | 1000 |
| Resolve Rate | 800 | 1000 |
| Stat Name | Min Value | Max Value |
|---|---|---|
| % Rage Recovery Rate | 8 | 12 |
| % Focus Recovery Rate | 8 | 12 |
| % Energy Recovery Rate | 8 | 12 |
| % Reduced MP Consumption | 6 | 8 |
| % Reduced Rage Consumption | 8 | 12 |
| % Reduced Energy Consumption | 8 | 12 |
| % Reduced Focus Consumption | 8 | 12 |
| Stat Name | Min Value | Max Value |
|---|---|---|
| % Base Drop Rate | 32 | 40 |
| % Ride Speed | 8 | 12 |
| % Movement Speed | 2.4 | 3.2 |
| Stat Name | Min Value | Max Value |
|---|---|---|
| % Production Speed | 7.2 | 10 |
| % Production XP | 16 | 20 |
| % Weapon Skill XP | 64 | 80 |
| Stat Name | Min Value | Max Value |
|---|---|---|
| % Received Healing Rate | 3.2 | 4.8 |
| % Healing Bonus | 4 | 6 |
| Bonus Heal Points | 800 | 1000 |
| Ranged Weapon Range | 8 | 12 |
| % Talent Points | 26 | 32 |
| Stat Name | Min Value | Max Value |
|---|---|---|
| % Corruption Effectiveness | 7.2 | 10 |
These stats have a higher chance to appear on their respective weapon types. Stats listed multiple times have increased weight in the pool.